David Pawson
Years active: 1992-1993, 1997-2006, 2015-2018*
| Year | Number | Position |
|---|---|---|
| 2018 | - | Head Coach |
| 2017 | - | Head Coach |
| 2016 | - | Head Coach |
| 2015 | - | Head Coach |
| 2006 | - | Director of Youth Football |
| 2005 | 83 | Director of Youth Football, Kicker, Punter, Tight End |
| 2004 | 83 | Kicker, Tight End |
| 2003 | 84 | Kicker, Tight End |
| 2002 | 83 | Kicker, Tight End |
| 2001 | 84 | Kicker, Tight End |
| 2000 | 83 | Kicker, Tight End |
| 1999 | 84 | Kicker, Tight End |
| 1998 | 83 | Kicker, Tight End |
| 1997 | 84 | Tight End |
| 1993 | 87 | Tight End |
| 1992 | 87 | Tight End |
*Some data may be missing