Lysander Code
Years active: 2013-2018*
Year | Number | Position |
---|---|---|
2018 | 52 | Linebacker |
2017 | 52 | Linebacker |
2016 | 46 | Linebacker |
2015 | 46 | Linebacker |
2014 | - | Defensive Line |
2013 | 27 | Defensive Back |
*Some data may be missing
Lysander Code
Years active: 2013-2018*
Year | Number | Position |
---|---|---|
2018 | 52 | Linebacker |
2017 | 52 | Linebacker |
2016 | 46 | Linebacker |
2015 | 46 | Linebacker |
2014 | - | Defensive Line |
2013 | 27 | Defensive Back |
*Some data may be missing