Nathaniel Derrick
Years active: 2020-Present*
| Year | Number | Position | Awards |
|---|---|---|---|
| 2026 | 15 | Defensive Back | |
| 2025 | 15 | Defensive Back | |
| 2024 | 15 | Defensive Back | Defensive MVP |
| 2023 | 83 | Defensive Back | |
| 2022 | 22 | Cornerback | |
| 2021 | 89 | Cornerback | Defensive MVP |
| 2020 | - | Defensive Back |
Career Stats
Interceptions
| Year | Interceptions |
|---|---|
| 2026 | 1 |
| Total | 1 |
Kickoff Returns
| Year | Kickoff Returns |
|---|---|
| 2026 | 2 |
| Total | 2 |
Per-Game Stats
2026
| Date | Opponent | Type | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |||
| 2026-06-07 | v Sheffield Giants | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026-05-31 | v Chester Romans | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*Stats aren't complete and some data may be missing.