Richard Donaldson
Years active: 1991, 1994-2002*
| Year | Number | Position |
|---|---|---|
| 2002 | 50 | Lineman |
| 2001 | 53 | Lineman |
| 2000 | 50 | Lineman |
| 1999 | 55 | Lineman |
| 1998 | 50 | Lineman |
| 1997 | 50 | Lineman |
| 1996 | 54 | Lineman |
| 1995 | 52 | Lineman |
| 1994 | 52 | Lineman |
| 1991 | 65 |
*Some data may be missing
Richard Donaldson
Years active: 1991, 1994-2002*
| Year | Number | Position |
|---|---|---|
| 2002 | 50 | Lineman |
| 2001 | 53 | Lineman |
| 2000 | 50 | Lineman |
| 1999 | 55 | Lineman |
| 1998 | 50 | Lineman |
| 1997 | 50 | Lineman |
| 1996 | 54 | Lineman |
| 1995 | 52 | Lineman |
| 1994 | 52 | Lineman |
| 1991 | 65 |
*Some data may be missing