Roger Cooling
Years active: 1991-1998*
| Year | Number | Position |
|---|---|---|
| 1998 | - | Chairman |
| 1997 | - | Chairman |
| 1996 | - | Chairman |
| 1995 | - | Chairman |
| 1994 | - | Chairman |
| 1993 | - | Chairman |
| 1992 | - | Chairman |
| 1991 | - | Chairman |
*Some data may be missing
Roger Cooling
Years active: 1991-1998*
| Year | Number | Position |
|---|---|---|
| 1998 | - | Chairman |
| 1997 | - | Chairman |
| 1996 | - | Chairman |
| 1995 | - | Chairman |
| 1994 | - | Chairman |
| 1993 | - | Chairman |
| 1992 | - | Chairman |
| 1991 | - | Chairman |
*Some data may be missing