1991 First Division Northern Standings
Team | W | L | T | % | PF | PA | Record | |
---|---|---|---|---|---|---|---|---|
Glasgow Cyclones | 9 | 0 | 1 | 0.950 | 284 | 92 | 9-0 -1 | |
South Cheshire Refugees | 8 | 2 | 0 | 0.800 | 318 | 124 | 8-2 | |
Mancunian Colts | 4 | 5 | 1 | 0.450 | 140 | 173 | 4-5 -1 | |
Yorkshire Rams | 3 | 5 | 2 | 0.400 | 86 | 180 | 3-5 -2 | |
Falkirk Cougars | 3 | 7 | 1 | 0.318 | 98 | 217 | 3-7 -1 | |
Burnley Prairie Dogs | 1 | 8 | 1 | 0.150 | 60 | 217 | 1-8 -1 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
- C Division champions
- P Playoffs
- R Relegated