1992 First Division North West Standings
| Team | W | L | T | % | PF | PA | Record | |
|---|---|---|---|---|---|---|---|---|
| Mancunian Colts | 8 | 1 | 0 | 0.889 | 223 | 34 | 8-1 |
| Cumbria Cougars | 6 | 2 | 0 | 0.750 | 100 | 82 | 6-2 |
| Yorkshire Rams | 6 | 3 | 1 | 0.650 | 159 | 95 | 6-3 -1 |
| Lancaster Bombers | 4 | 6 | 0 | 0.400 | 89 | 95 | 4-6 |
| Five Towns Firebirds (Falcons) | 3 | 6 | 0 | 0.333 | 70 | 125 | 3-6 |
| Burnley Prairie Dogs | 0 | 10 | 0 | 0.000 | 10 | 325 | 0-10 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against