1996 Division Two North Standings
| Team | W | L | T | % | PF | PA | Record | |
|---|---|---|---|---|---|---|---|---|
| Birmingham Bulls B | 10 | 0 | 0 | 1.000 | 279 | 76 | 10-0 |
| Nottingham Caesars | 6 | 4 | 0 | 0.600 | 151 | 126 | 6-4 |
| Staffordshire Surge | 6 | 4 | 0 | 0.600 | 192 | 193 | 6-4 |
| Gateshead Senators | 6 | 4 | 0 | 0.600 | 181 | 198 | 6-4 |
| Lancashire Wolverines | 1 | 9 | 0 | 0.100 | 61 | 110 | 1-9 |
| Yorkshire Rams | 1 | 9 | 0 | 0.100 | 115 | 276 | 1-9 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against