NFC 1 North
Location: West Leeds RUFC, Leeds
Game Preview
History
Our all-time record against the Merseyside Nighthawks is 10-0-1. The last time we met in a competitive game, was a 47-13 win. Find out more about our history against the Merseyside Nighthawks on the team page
Last Game
Sun 14/08/2011
⋅
14:30
W
47 - 13
Unknown Location
This Season
They are currently 3rd in the NFC 1 North division with a record of 2-2.
Team | W | L | T | % | PF | PA | Record | |
---|---|---|---|---|---|---|---|---|
![]() | Yorkshire Academy Rams | 5 | 0 | 0 | 1.000 | 148 | 41 | 5-0 |
![]() | Scunthorpe Alphas | 2 | 2 | 0 | 0.500 | 122 | 74 | 2-2 |
![]() | Merseyside Nighthawks | 2 | 2 | 0 | 0.500 | 77 | 101 | 2-2 |
![]() | Chester Romans | 2 | 3 | 0 | 0.400 | 56 | 118 | 2-3 |
![]() | Sheffield Giants | 0 | 4 | 0 | 0.000 | 43 | 115 | 0-4 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
- C Division champions
- P Playoffs
- R Relegated