2002 Division Two North Standings
Team | W | L | T | % | PF | PA | Record | |
---|---|---|---|---|---|---|---|---|
Yorkshire Rams C | 9 | 1 | 0 | 0.900 | 363 | 42 | 9-1 | |
Nottingham Caesars P | 7 | 1 | 2 | 0.800 | 221 | 49 | 7-1 -2 | |
Staffordshire Surge P | 5 | 5 | 0 | 0.500 | 145 | 166 | 5-5 | |
Strathclyde Sheriffs P | 3 | 5 | 2 | 0.400 | 80 | 244 | 3-5 -2 | |
Merseyside Nighthawks | 2 | 7 | 1 | 0.250 | 79 | 220 | 2-7 -1 | |
East Midlands Saxons R | 0 | 7 | 3 | 0.150 | 44 | 211 | 0-7 -3 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
- C Division champions
- P Playoffs
- R Relegated