2025 NFC 1 North Standings
Team | W | L | T | % | PF | PA | Record | |
---|---|---|---|---|---|---|---|---|
![]() | Yorkshire Academy Rams | 3 | 0 | 0 | 1.000 | 88 | 20 | 3-0 |
![]() | Merseyside Nighthawks | 2 | 0 | 0 | 1.000 | 56 | 23 | 2-0 |
![]() | Scunthorpe Alphas | 1 | 1 | 0 | 0.500 | 51 | 21 | 1-1 |
![]() | Sheffield Giants | 0 | 2 | 0 | 0.000 | 23 | 56 | 0-2 |
![]() | Chester Romans | 0 | 3 | 0 | 0.000 | 0 | 98 | 0-3 |
Key
- P Games played
- W Wins
- L Losses
- T Ties
- % Winning percentage
- PF Points for
- PA Points against
- C Division champions
- P Playoffs
- R Relegated