Chris Burt
Years active: 1987-1990, 1992-1993, 1995, 1997-2001*
| Year | Number | Position | Awards |
|---|---|---|---|
| 2001 | - | Chairman | |
| 2000 | 56 | Linebacker | |
| 1999 | 65 | Linebacker | Ram of the Year |
| 1998 | 56 | Linebacker | |
| 1997 | 56 | Linebacker | |
| 1995 | 56 | Linebacker | |
| 1993 | 56 | Linebacker | |
| 1992 | 56 | Linebacker | |
| 1990 | 56 | Linebacker | |
| 1989 | 52 | Offensive Line | |
| 1988 | 56 | Linebacker, Offensive Line | |
| 1987 | 56 | Linebacker |
Career Stats
Kickoff Returns
| Year | Kickoff Returns | Touchdowns | Yards |
|---|---|---|---|
| 1988 | 1 | 0 | 15 |
| Total | 1 | 0 | 15 |
Tackles
| Year | Assists | Sacks | Tackles |
|---|---|---|---|
| 1988 | 0 | 0 | 1 |
| Total | 0 | 0 | 1 |
Per-Game Stats
1988
| Date | Opponent | Type | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |||
| 1988-05-01 | @ Harrogate Hawks | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-04-24 | v Kingston Liberators | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 15 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
*Stats aren't complete and some data may be missing.