Humber Division
Location: Harrogate
Game Stats
Offense
Passing
| Player | Attempts | Completions | Yards | Interceptions | Touchdowns |
|---|---|---|---|---|---|
| Mick Jones | 10 | 5 | 25 | 0 | 0 |
Rushing
| Player | Carries | Yards | Touchdowns | Longest |
|---|---|---|---|---|
| Jez Gannon | 14 | 54 | 0 | 11 |
| Mick Jones | 6 | 17 | 1 | 9 |
| Eric Bell | 24 | 71 | 0 | 11 |
| Gary Burton | 3 | 18 | 0 | 7 |
| Tonie Williams-Browne | 1 | 4 | 0 | 4 |
| Paul Chappell | 1 | -3 | 0 | -3 |
Receiving
| Player | Catches | Yards | Touchdowns | Longest |
|---|---|---|---|---|
| Ronnie Edwards | 0 | 0 | 0 | 0 |
| Tonie Williams-Browne | 3 | 19 | 0 | 11 |
| Richard Horner | 1 | 5 | 0 | 5 |
| Nick Turner | 1 | 6 | 0 | 6 |
Special Teams
Punts
| Player | Attempts | Yards | Average | Long |
|---|---|---|---|---|
| Mick Jones | 2 | 70 | 35 | 35 |
Punt Returns
| Player | Punt Returns | Yards | Touchdowns |
|---|---|---|---|
| Neil Hibbert | 2 | 13 | 0 |
Defense
Tackles
| Player | Tackles | Assists | Sacks |
|---|---|---|---|
| Jez Gannon | 3 | 6 | 0 |
| Norman Smith | 0 | 1 | 0 |
| Eric Bell | 1 | 7 | 0 |
| Neil Hibbert | 4 | 3 | 0 |
| Damon Williamson | 0 | 0 | 0 |
| Ronnie Edwards | 0 | 2 | 0 |
| Lee Williamson | 3 | 5 | 0 |
| Wayne Smith | 4 | 5 | 1 |
| Mark Ward | 2 | 2 | 0 |
| Chris Burt | 1 | 0 | 0 |
| Pete Brearley | 2 | 6 | 0 |
| Chris Armitage | 0 | 5 | 0 |
| Chris Williamson | 0 | 3 | 0 |
| John Dyer | 2 | 6 | 0 |
| Mark Lloyd | 2 | 2 | 0 |
Interceptions
| Player | Interceptions | Yards | Touchdowns |
|---|---|---|---|
| Damon Williamson | 1 | 20 | 0 |
Hawks
Rams