| Year | Number | Position |
|---|---|---|
| 2000 | 9 | Linebacker |
| 1999 | 9 | Linebacker |
| 1998 | 9 | Linebacker |
| 1997 | 9 | Linebacker |
| 1996 | 5 | Linebacker |
| 1995 | 9 | Linebacker |
| 1994 | 9 | Linebacker |
| 1993 | 9 | Linebacker |
| 1992 | 9 | Quarterback |
| 1991 | 33 | |
| 1990 | 33 | Linebacker |
| 1989 | 33 | Linebacker |
| 1988 | 37 | Cornerback |
| 1987 | 37 | Cornerback |
*Some data may be missing