| Year | Number | Position | Awards |
|---|---|---|---|
| 2000 | 9 | Linebacker | |
| 1999 | 9 | Linebacker | Defensive MVP |
| 1998 | 9 | Linebacker | Chairman's Player of the Year |
| 1997 | 9 | Linebacker | |
| 1996 | 5 | Linebacker | |
| 1995 | 9 | Linebacker | |
| 1994 | 9 | Linebacker | Leading Tackler |
| 1993 | 9 | Linebacker | Defensive MVP, Leading Tackler |
| 1992 | 9 | Quarterback | |
| 1991 | 33 | ||
| 1990 | 33 | Linebacker | |
| 1989 | 33 | Linebacker | |
| 1988 | 37 | Cornerback | |
| 1987 | 37 | Cornerback |
Career Stats
Interceptions
| Year | Interceptions | Touchdowns | Yards |
|---|---|---|---|
| 1988 | 2 | 0 | 62 |
| Total | 2 | 0 | 62 |
Punt Returns
| Year | Punt Returns | Touchdowns | Yards |
|---|---|---|---|
| 1988 | 1 | 0 | 2 |
| Total | 1 | 0 | 2 |
Tackles
| Year | Assists | Sacks | Tackles |
|---|---|---|---|
| 1988 | 22 | 2 | 20 |
| Total | 22 | 2 | 20 |
Per-Game Stats
1988
| Date | Opponent | Type | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |||
| 1988-05-29 | v Scarborough Warlords | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-05-22 | v Jorvik Vikings | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 0 | 1 | 62 | 0 | - | - | - | 1 | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 1988-05-08 | v Doncaster Jaguars | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-05-01 | @ Harrogate Hawks | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-04-24 | v Kingston Liberators | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-04-10 | @ Scarborough Warlords | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*Stats aren't complete and some data may be missing.