Humber Division
Location: Scarborough
Game Stats
Offense
Passing
| Player | Attempts | Completions | Yards | Interceptions | Touchdowns |
|---|---|---|---|---|---|
| Mick Jones | 25 | 8 | 106 | 1 | 1 |
Rushing
| Player | Carries | Yards | Touchdowns | Longest |
|---|---|---|---|---|
| Mick Jones | 9 | 40 | 5 | 10 |
| Eric Bell | 8 | 93 | 0 | 35 |
| Paul Chappell | 4 | 3 | 0 | 4 |
| Gary Burton | 11 | 62 | 2 | 12 |
| Daz Kennett | 2 | 39 | 0 | 30 |
Receiving
| Player | Catches | Yards | Touchdowns | Longest |
|---|---|---|---|---|
| Gary Burton | 0 | 0 | 0 | - |
| Richard Horner | 0 | 0 | 0 | - |
| Tonie Williams-Browne | 2 | 20 | 0 | 15 |
| Chris Bottomley | 0 | 0 | 0 | - |
| Nick Turner | 1 | 22 | 0 | 22 |
| Charlie Brown | 2 | 19 | 0 | 12 |
| Ronnie Edwards | 3 | 45 | 1 | 20 |
| Neil Hibbert | 2 | 6 | 0 | 3 |
Defense
Tackles
| Player | Tackles | Assists |
|---|---|---|
| Daz Kennett | 0 | 2 |
| Darren Decosta | 0 | 1 |
| Damon Williamson | 3 | 2 |
| Tony Baxter | 0 | 0 |
| Neil Hibbert | 1 | 2 |
| Lee Williamson | 2 | 3 |
| Wayne Smith | 2 | 3 |
| John Ayrton | 2 | 0 |
| Mark Taylor | 3 | 2 |
| Jez Gannon | 0 | 3 |
| Pete Brierley | 0 | 2 |
| John Dyer | 2 | 1 |
Interceptions
| Player | Interceptions | Yards | Touchdowns |
|---|---|---|---|
| Damon Williamson | 1 | 20 | 0 |
| Tony Baxter | 1 | 0 | 0 |
| Neil Hibbert | 1 | 0 | 0 |
| Wayne Smith | 1 | 0 | 0 |
Punt Returns
| Player | Punt Returns | Yards | Touchdowns |
|---|---|---|---|
| Daz Kennett | 1 | 35 | 0 |
| Neil Hibbert | 1 | 0 | 0 |
| Jez Gannon | 2 | 1 | 0 |
Warlords
Rams