Nick Turner
Years active: 1988-1989*
| Year | Number | Position | Awards |
|---|---|---|---|
| 1989 | 84 | Wide Receiver | |
| 1988 | - | Wide Receiver |
Career Stats
Receiving
| Year | Catches | Longest | Touchdowns | Yards |
|---|---|---|---|---|
| 1988 | 7 | 24 | 0 | 83 |
| Total | 7 | 24 | 0 | 83 |
Rushing
| Year | Carries | Longest | Touchdowns | Yards |
|---|---|---|---|---|
| 1988 | 2 | 10 | 0 | 3 |
| Total | 2 | 10 | 0 | 3 |
Per-Game Stats
1988
| Date | Opponent | Type | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |||
| 1988-05-22 | v Jorvik Vikings | Regular | - | - | - | - | - | - | - | - | - | 4 | 51 | 0 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-05-08 | v Doncaster Jaguars | Regular | - | - | - | - | - | 1 | -7 | 0 | -7 | 1 | 4 | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-05-01 | @ Harrogate Hawks | Regular | - | - | - | - | - | - | - | - | - | 1 | 6 | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-04-24 | v Kingston Liberators | Regular | - | - | - | - | - | 1 | 10 | 0 | 10 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-04-10 | @ Scarborough Warlords | Regular | - | - | - | - | - | - | - | - | - | 1 | 22 | 0 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*Stats aren't complete and some data may be missing.