Humber Division
Location: Huddersfield
Box Score
| 1 | 2 | 3 | 4 | F | |
Rams | 12 | 0 | 20 | 0 | 32 |
|---|---|---|---|---|---|
Liberators | 8 | 0 | 0 | 6 | 14 |
Game Stats
Offense
Passing
| Player | Attempts | Completions | Yards | Interceptions | Touchdowns |
|---|---|---|---|---|---|
| Mick Jones | 23 | 6 | 86 | 1 | 0 |
Rushing
| Player | Carries | Yards | Touchdowns | Longest |
|---|---|---|---|---|
| Mick Jones | 5 | 23 | 0 | 13 |
| Gary Burton | 11 | 98 | 2 | 33 |
| Eric Bell | 15 | 78 | 2 | 27 |
| Paul Chappell | 4 | 12 | 0 | 6 |
| Charlie Brown | 1 | -7 | 0 | - |
| Jez Gannon | 2 | 12 | 1 | 9 |
| Nick Turner | 1 | 10 | 0 | 10 |
Receiving
| Player | Catches | Yards | Touchdowns | Longest |
|---|---|---|---|---|
| Tonie Williams-Browne | 1 | 30 | 0 | 30 |
| Ronnie Edwards | 3 | 53 | 0 | 38 |
| Nick Turner | 0 | 0 | 0 | - |
| Charlie Brown | 1 | 3 | 0 | 3 |
| Eric Bell | 1 | 2 | 0 | 2 |
Special Teams
Kickoff Returns
| Player | Kickoff Returns | Yards | Touchdowns |
|---|---|---|---|
| Chris Burt | 1 | 15 | 0 |
| Tonie Williams-Browne | 2 | 55 | 0 |
Punt Returns
| Player | Punt Returns | Yards | Touchdowns |
|---|---|---|---|
| Neil Hibbert | 4 | 59 | 0 |
| Tonie Williams-Browne | 1 | 2 | 0 |
Defense
Tackles
| Player | Tackles | Assists | Sacks |
|---|---|---|---|
| Jez Gannon | 2 | 6 | 1.5 |
| Norman Smith | 0 | 1 | 0 |
| Darren Decosta | 1 | 0 | 0 |
| Damon Williamson | 4 | 1 | 0 |
| Tim Cooper | 0 | 1 | 0 |
| Neil Hibbert | 4 | 7 | 0.5 |
| Lee Williamson | 0 | 3 | 0.5 |
| Mark Ward | 0 | 4 | 0.5 |
| John Ayrton | 1 | 0 | 0 |
| Wayne Smith | 2 | 7 | 0 |
| Mark Lloyd | 2 | 2 | 0 |
| Brent Lowe | 0 | 1 | 0 |
| Pete Brearley | 0 | 5 | 0 |
| John Dyer | 2 | 4 | 0 |
Interceptions
| Player | Interceptions | Yards | Touchdowns |
|---|---|---|---|
| Norman Smith | 1 | 0 | 0 |
| Lee Williamson | 1 | 0 | 0 |
Rams
Liberators