Tonie Williams-Browne
Years active: 1987-1990, 1993-1998, 2000-2003*
| Year | Number | Position | Awards |
|---|---|---|---|
| 2003 | 83 | Wide Receiver | |
| 2002 | 81 | Wide Receiver | |
| 2001 | 86 | Wide Receiver | |
| 2000 | 85 | Wide Receiver | |
| 1998 | 36 | Wide Receiver | |
| 1997 | 35 | Wide Receiver | |
| 1996 | 38 | Linebacker | |
| 1995 | 36 | Wide Receiver | |
| 1994 | 87 | Wide Receiver | |
| 1993 | 81 | Wide Receiver | |
| 1990 | 81 | Wide Receiver | |
| 1989 | 81 | Wide Receiver | Overall MVP |
| 1988 | 81 | Wide Receiver | |
| 1987 | 81 | Wide Receiver |
Career Stats
Kickoff Returns
| Year | Kickoff Returns | Touchdowns | Yards |
|---|---|---|---|
| 1988 | 3 | 0 | 62 |
| Total | 3 | 0 | 62 |
Punt Returns
| Year | Punt Returns | Touchdowns | Yards |
|---|---|---|---|
| 1988 | 3 | 0 | 7 |
| Total | 3 | 0 | 7 |
Receiving
| Year | Catches | Longest | Touchdowns | Yards |
|---|---|---|---|---|
| 1988 | 21 | 36 | 4 | 319 |
| Total | 21 | 36 | 4 | 319 |
Rushing
| Year | Carries | Longest | Touchdowns | Yards |
|---|---|---|---|---|
| 1988 | 2 | 6 | 0 | 10 |
| Total | 2 | 6 | 0 | 10 |
Tackles
| Year | Assists | Sacks | Tackles |
|---|---|---|---|
| 1988 | 0 | 0 | 1 |
| Total | 0 | 0 | 1 |
Per-Game Stats
1988
| Date | Opponent | Type | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |||
| 1988-05-29 | v Scarborough Warlords | Regular | - | - | - | - | - | - | - | - | - | 9 | 180 | 4 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-05-22 | v Jorvik Vikings | Regular | - | - | - | - | - | 1 | 6 | 0 | 6 | 5 | 47 | 0 | 17 | 0 | 0 | 0 | - | - | - | 1 | 7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-05-08 | v Doncaster Jaguars | Regular | - | - | - | - | - | - | - | - | - | 1 | 23 | 0 | 23 | 1 | 0 | - | - | - | - | - | - | - | 2 | 5 | 0 | - | - | - | - | - | - | - | - | - |
| 1988-05-01 | @ Harrogate Hawks | Regular | - | - | - | - | - | 1 | 4 | 0 | 4 | 3 | 19 | 0 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-04-24 | v Kingston Liberators | Regular | - | - | - | - | - | - | - | - | - | 1 | 30 | 0 | 30 | - | - | - | - | - | - | 2 | 55 | 0 | 1 | 2 | 0 | - | - | - | - | - | - | - | - | - |
| 1988-04-10 | @ Scarborough Warlords | Regular | - | - | - | - | - | - | - | - | - | 2 | 20 | 0 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*Stats aren't complete and some data may be missing.