Humber Division
Location: Huddersfield
Game Stats
Offense
Passing
| Player | Attempts | Completions | Yards | Interceptions | Touchdowns |
|---|---|---|---|---|---|
| Mick Jones | 25 | 10 | 149 | 1 | 5 |
Rushing
| Player | Carries | Yards | Touchdowns | Longest |
|---|---|---|---|---|
| Mick Jones | 2 | 11 | 1 | 6 |
| Gary Burton | 10 | 93 | 0 | 17 |
| Neil Hibbert | 10 | 76 | 1 | 17 |
| Jez Dyer | 3 | 12 | 0 | 8 |
| Charlie Brown | 2 | 15 | 1 | 17 |
| Jez Gannon | 2 | 10 | 0 | 6 |
Receiving
| Player | Catches | Yards | Touchdowns | Longest |
|---|---|---|---|---|
| Gary Burton | 0 | 0 | 0 | 0 |
| Ronnie Edwards | 2 | 6 | 1 | 3 |
| Neil Hibbert | 0 | 0 | 0 | 0 |
| Tonie Williams-Browne | 9 | 180 | 4 | 36 |
| Richard Horner | 0 | 0 | 0 | 0 |
Special Teams
PATs
| Player | Attempts | Made |
|---|---|---|
| Gary Burton | 1 | 1 |
Punts
| Player | Attempts | Yards | Average | Long |
|---|---|---|---|---|
| Mick Jones | 1 | 25 | 25 | 25 |
| Gary Burton | 1 | 35 | 35 | 35 |
Punt Returns
| Player | Punt Returns | Yards | Touchdowns |
|---|---|---|---|
| Lee Williamson | 2 | 0 | 0 |
| Richard Horner | 1 | 4 | 0 |
Defense
Tackles
| Player | Tackles | Assists | Sacks |
|---|---|---|---|
| Jez Gannon | 0 | 1 | 0 |
| Norman Smith | 2 | 1 | 0 |
| Darren Decosta | 0 | 0 | 0 |
| Tony Baxter | 0 | 1 | 0 |
| M Hudson | 1 | 2 | 0 |
| Neil Hibbert | 1 | 0 | 0 |
| Lee Williamson | 1 | 1 | 0 |
| Wayne Smith | 2 | 2 | 1 |
| Nigel Parker | 2 | 0 | 0.5 |
| Chris Williamson | 0 | 1 | 0.5 |
| Mark Lloyd | 1 | 1 | 0.5 |
| Pete Brierley | 1 | 0 | 0 |
| John Dyer | 1 | 0 | 0 |
| Richard Horner | 0 | 0 | 0 |
Interceptions
| Player | Interceptions | Yards | Touchdowns |
|---|---|---|---|
| Norman Smith | 3 | 11 | 0 |
| M Hudson | 1 | 0 | 0 |
| Lee Williamson | 1 | 0 | 0 |
Rams
Warlords