Richard Horner
Years active: 1989-1990*
| Year | Number | Position | Awards |
|---|---|---|---|
| 1990 | 29 | Quarterback | |
| 1989 | 29 | Quarterback, Wide Receiver |
Career Stats
Punt Returns
| Year | Punt Returns | Touchdowns | Yards |
|---|---|---|---|
| 1988 | 5 | 0 | 76 |
| Total | 5 | 0 | 76 |
Receiving
| Year | Catches | Longest | Touchdowns | Yards |
|---|---|---|---|---|
| 1988 | 1 | 5 | 0 | 5 |
| Total | 1 | 5 | 0 | 5 |
Tackles
| Year | Assists | Sacks | Tackles |
|---|---|---|---|
| 1988 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Per-Game Stats
1988
| Date | Opponent | Type | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |||
| 1988-05-29 | v Scarborough Warlords | Regular | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 1 | 4 | 0 | - | - | - | - | - | - | - | - | - |
| 1988-05-22 | v Jorvik Vikings | Regular | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 4 | 72 | 0 | - | - | - | - | - | - | - | - | - |
| 1988-05-01 | @ Harrogate Hawks | Regular | - | - | - | - | - | - | - | - | - | 1 | 5 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-04-10 | @ Scarborough Warlords | Regular | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*Stats aren't complete and some data may be missing.