Neil Hibbert
Years active: 1987-1991*
| Year | Number | Position | Awards |
|---|---|---|---|
| 1991 | 44 | ||
| 1990 | 44 | Linebacker | |
| 1989 | 44 | Linebacker | |
| 1988 | 51 | Linebacker | |
| 1987 | 51 | Linebacker |
Career Stats
Interceptions
| Year | Interceptions | Touchdowns | Yards |
|---|---|---|---|
| 1988 | 2 | 0 | 0 |
| Total | 2 | 0 | 0 |
Punt Returns
| Year | Punt Returns | Touchdowns | Yards |
|---|---|---|---|
| 1988 | 8 | 0 | 77 |
| Total | 8 | 0 | 77 |
Receiving
| Year | Catches | Longest | Touchdowns | Yards |
|---|---|---|---|---|
| 1988 | 3 | 3 | 0 | 8 |
| Total | 3 | 3 | 0 | 8 |
Rushing
| Year | Carries | Longest | Touchdowns | Yards |
|---|---|---|---|---|
| 1988 | 41 | 32 | 1 | 215 |
| Total | 41 | 32 | 1 | 215 |
Tackles
| Year | Assists | Sacks | Tackles |
|---|---|---|---|
| 1988 | 19 | 0.5 | 12 |
| Total | 19 | 0.5 | 12 |
Per-Game Stats
1988
| Date | Opponent | Type | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |||
| 1988-05-29 | v Scarborough Warlords | Regular | - | - | - | - | - | 10 | 76 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-05-22 | v Jorvik Vikings | Regular | - | - | - | - | - | 21 | 55 | 0 | 11 | - | - | - | - | 0 | 3 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-05-08 | v Doncaster Jaguars | Regular | - | - | - | - | - | 10 | 84 | 0 | 32 | 1 | 2 | 0 | 2 | 2 | 4 | - | - | - | - | - | - | - | 1 | 5 | 0 | - | - | - | - | - | - | - | - | - |
| 1988-05-01 | @ Harrogate Hawks | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 0 | - | - | - | - | - | - | 2 | 13 | 0 | - | - | - | - | - | - | - | - | - |
| 1988-04-24 | v Kingston Liberators | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | 0.5 | - | - | - | - | - | - | 4 | 59 | 0 | - | - | - | - | - | - | - | - | - |
| 1988-04-10 | @ Scarborough Warlords | Regular | - | - | - | - | - | - | - | - | - | 2 | 6 | 0 | 3 | 1 | 2 | - | 1 | 0 | 0 | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - |
*Stats aren't complete and some data may be missing.