| Year | Number | Position | Awards |
|---|---|---|---|
| 2000 | 14 | Quarterback | |
| 1999 | 14 | Quarterback | |
| 1998 | 14 | Head Coach, Quarterback | |
| 1997 | 14 | Quarterback | Chairman's Player of the Year |
| 1996 | 14 | Cornerback, Head Coach | |
| 1995 | 14 | Head Coach, Quarterback | |
| 1994 | 14 | Head Coach, Quarterback | |
| 1993 | 14 | Head Coach, Quarterback | |
| 1992 | 14 | Head Coach, Quarterback | Offensive MVP |
| 1991 | 14 | Head Coach | |
| 1990 | 14 | Quarterback | |
| 1989 | 14 | Quarterback | |
| 1988 | 14 | Quarterback | |
| 1987 | 14 | Quarterback |
Career Stats
Passing
| Year | Attempts | Completions | Interceptions | Touchdowns | Yards |
|---|---|---|---|---|---|
| 1988 | 124 | 48 | 8 | 7 | 492 |
| Total | 124 | 48 | 8 | 7 | 492 |
Punts
| Year | Attempts | Average | Long | Yards |
|---|---|---|---|---|
| 1988 | 6 | 25.6 | 35 | 145 |
| Total | 6 | 25.6 | 35 | 145 |
Rushing
| Year | Carries | Longest | Touchdowns | Yards |
|---|---|---|---|---|
| 1988 | 37 | 15 | 9 | 147 |
| Total | 37 | 15 | 9 | 147 |
Tackles
| Year | Assists | Tackles |
|---|---|---|
| 1988 | 0 | 1 |
| Total | 0 | 1 |
Per-Game Stats
1988
| Date | Opponent | Type | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |||
| 1988-05-29 | v Scarborough Warlords | Regular | 25 | 10 | 149 | 5 | 1 | 2 | 11 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 25 | 25 | 25 |
| 1988-05-22 | v Jorvik Vikings | Regular | 26 | 12 | 72 | 0 | 2 | 8 | 33 | 1 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 50 | 16.7 | 30 |
| 1988-05-08 | v Doncaster Jaguars | Regular | 15 | 7 | 54 | 1 | 3 | 7 | 23 | 1 | 7 | - | - | - | - | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-05-01 | @ Harrogate Hawks | Regular | 10 | 5 | 25 | 0 | 0 | 6 | 17 | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 70 | 35 | 35 |
| 1988-04-24 | v Kingston Liberators | Regular | 23 | 6 | 86 | 0 | 1 | 5 | 23 | 0 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988-04-10 | @ Scarborough Warlords | Regular | 25 | 8 | 106 | 1 | 1 | 9 | 40 | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*Stats aren't complete and some data may be missing.