Head Coaches
| Name | Tenure | Record | % | PF | PA | PFPG | PAPG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dorian Deiwiks | 29th Nov 2023 - Present | 29/11/2023 - Present | 21-5 | 0.808 | 813 | 245 | 32.5 | 9.8 |
| Karl Watkinson | 1st Nov 2023 - 29th Nov 2023 | 01/11/2023 - 29/11/2023 | 0-0 | 0.000 | 0 | 0 | 0.0 | 0.0 |
| Jason Shaw | 2nd Aug 2019 - 10th Sep 2023 | 02/08/2019 - 10/09/2023 | 21-7 | 0.750 | 903 | 299 | 39.3 | 13.0 |
| Dale Bottomley | 7th Oct 2018 - 1st Aug 2019 | 07/10/2018 - 01/08/2019 | 4-6 | 0.400 | 133 | 193 | 13.3 | 19.3 |
| Mark Gaze ‡ | 23rd Sep 2018 - 24th Sep 2018 | 23/09/2018 - 24/09/2018 | 1-0 | 1.000 | 62 | 0 | 62.0 | 0.0 |
| David Pawson | 26th Feb 2015 - 14th Sep 2018 | 26/02/2015 - 14/09/2018 | 21-21 | 0.500 | 802 | 896 | 20.1 | 22.4 |
| Dom Ioanna ‡ | 4th Feb 2015 - 25th Feb 2015 | 04/02/2015 - 25/02/2015 | 0-0 | 0.000 | 0 | 0 | 0.0 | 0.0 |
| Andrew Cheeseman | 2nd Aug 2014 - 28th Jan 2015 | 02/08/2014 - 28/01/2015 | 1-1 | 0.500 | 38 | 32 | 19.0 | 16.0 |
| Orlando Weekes | Jan 2006 - Aug 2014 | 01/2006 - 08/2014 | 47-39-5 | 0.544 | 1594 | 1342 | 18.8 | 15.8 |
| Keith Stubbs | Jul 2005 - Dec 2005 | 07/2005 - 12/2005 | 0-4-1 | 0.100 | 55 | 133 | 11.0 | 26.6 |
| Jim Blinkhorn | Jan 2005 - Jul 2005 | 01/2005 - 07/2005 | 1-4 | 0.200 | 65 | 122 | 13.0 | 24.4 |
| Rich Handby | Jan 2001 - Dec 2004 | 01/2001 - 12/2004 | 20-21-1 | 0.488 | 676 | 865 | 16.9 | 21.6 |
| Doug McLean | Jan 1999 - Dec 2000 | 01/1999 - 12/2000 | 7-9-1 | 0.441 | 228 | 462 | 13.4 | 27.2 |
| Mick Jones | Jan 1997 - Dec 1998 | 01/1997 - 12/1998 | 12-7 | 0.632 | 347 | 267 | 19.3 | 14.8 |
| Paul Steiner | Jan 1996 - Dec 1996 | 01/1996 - 12/1996 | 1-9 | 0.100 | 115 | 276 | 12.8 | 30.7 |
| Mick Jones | Jan 1991 - Dec 1995 | 01/1991 - 12/1995 | 32-28-3 | 0.532 | 1251 | 1107 | 20.5 | 18.1 |
| Mick Doherty | Jan 1989 - Dec 1990 | 01/1989 - 12/1990 | 12-13 | 0.480 | 360 | 399 | 15.7 | 17.3 |
| Mick Jones | Jan 1987 - Dec 1988 | 01/1987 - 12/1988 | 20-10-1 | 0.661 | 719 | 379 | 24.0 | 12.6 |
Key:
* approximate dates
‡ interim
PF — Points For
PA — Points Against
PFPG — Points For Per Game
PAPG — Points Against Per Game