Head Coaches
Name | Tenure | Record | % | ||
---|---|---|---|---|---|
Dorian Deiwiks | 29th Nov 2023 - Present (388 days) | 29/11/2023 - Present | 8-3 | 0.727 | |
Karl Watkinson | 1st Nov 2023 - 29th Nov 2023 (28 days) | 01/11/2023 - 29/11/2023 | 0-0 | 0.000 | |
Jason Shaw | 2nd Aug 2019 - 10th Sep 2023 (1500 days) | 02/08/2019 - 10/09/2023 | 21-7 | 0.750 | |
Dale Bottomley | 7th Oct 2018 - 1st Aug 2019 (298 days) | 07/10/2018 - 01/08/2019 | 4-6 | 0.400 | |
Mark Gaze | 23rd Sep 2018 - 24th Sep 2018 (1 day) | 23/09/2018 - 24/09/2018 | 1-0 | 1.000 | |
David Pawson | 26th Feb 2015 - 14th Sep 2018 (1296 days) | 26/02/2015 - 14/09/2018 | 21-21 | 0.500 | |
Dom Ioanna | 4th Feb 2015 - 25th Feb 2015 (21 days) | 04/02/2015 - 25/02/2015 | 0-0 | 0.000 | |
Andrew Cheeseman | 2nd Aug 2014 - 28th Jan 2015 (179 days) | 02/08/2014 - 28/01/2015 | 1-1 | 0.500 | |
Orlando Weekes | 1st Jan 2006 - 1st Aug 2014 (3134 days)* | 01/01/2006 - 01/08/2014* | 47-39-5 | 0.544 | |
Keith Stubbs | 1st Jul 2005 - 31st Dec 2005 (183 days)* | 01/07/2005 - 31/12/2005* | 0-4-1 | 0.100 | |
Jim Blinkhorn | 1st Jan 2005 - 1st Jul 2005 (181 days)* | 01/01/2005 - 01/07/2005* | 1-4 | 0.200 | |
Rich Handby | 1st Jan 2001 - 31st Dec 2004 (1460 days)* | 01/01/2001 - 31/12/2004* | 20-21-1 | 0.488 | |
Doug McLean | 1st Jan 1999 - 31st Dec 2000 (730 days)* | 01/01/1999 - 31/12/2000* | 7-9-1 | 0.441 | |
Mick Jones | 1st Jan 1997 - 31st Dec 1998 (729 days)* | 01/01/1997 - 31/12/1998* | 12-7 | 0.632 | |
Paul Steiner | 1st Jan 1996 - 31st Dec 1996 (365 days)* | 01/01/1996 - 31/12/1996* | 1-9 | 0.100 | |
Mick Jones | 1st Jan 1991 - 31st Dec 1995 (1825 days)* | 01/01/1991 - 31/12/1995* | 32-28-3 | 0.532 | |
Mick Doherty | 1st Jan 1989 - 31st Dec 1990 (729 days)* | 01/01/1989 - 31/12/1990* | 12-13 | 0.480 | |
Mick Jones | 1st Jan 1987 - 31st Dec 1988 (730 days)* | 01/01/1987 - 31/12/1988* | 20-10-1 | 0.661 |
*approximate dates