Career Player Stats
Stats currently available from 10 Apr 1988 to 8 May 1988.
| Name | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |
| Chris Burt | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | - | - | - | 1 | 15 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tonie Williams-Browne | - | - | - | - | - | 1 | 4 | 0 | 4 | 7 | 92 | 0 | 30 | 1 | 0 | - | - | - | - | 2 | 55 | 0 | 3 | 7 | 0 | - | - | - | - | - | - | - | - | - |
| Brent Lowe | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 5 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carl Gannon | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Charlie Brown | - | - | - | - | - | 2 | -6 | 0 | 1 | 4 | 26 | 0 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Armitage | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Bottomley | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Damon Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 0 | 2 | 40 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Darren Decosta | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daz Kennett | - | - | - | - | - | 2 | 39 | 0 | 30 | - | - | - | - | 0 | 2 | - | - | - | - | - | - | - | 1 | 35 | 0 | - | - | - | - | - | - | - | - | - |
| Eric Bell | - | - | - | - | - | 58 | 306 | 2 | 35 | 1 | 2 | 0 | 2 | 1 | 7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gary Burton | - | - | - | - | - | 25 | 178 | 4 | 33 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jez Dyer | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jez Gannon | - | - | - | - | - | 34 | 154 | 1 | 13 | - | - | - | - | 5 | 16 | 1.5 | - | - | - | - | - | - | 2 | 1 | 0 | - | - | - | - | - | - | - | - | - |
| John Ayrton | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John Dyer | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 11 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lee Williamson | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 13 | 0.5 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Lloyd | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Ward | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mick Jones | 73 | 26 | 271 | 2 | 5 | 27 | 103 | 7 | 13 | - | - | - | - | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 70 | 35 | 35 |
| Neil Hibbert | - | - | - | - | - | 10 | 84 | 0 | 32 | 3 | 8 | 0 | 3 | 11 | 16 | 0.5 | 1 | 0 | 0 | - | - | - | 8 | 77 | 0 | - | - | - | - | - | - | - | - | - |
| Nick Turner | - | - | - | - | - | 2 | 3 | 0 | 10 | 3 | 32 | 0 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Norman Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paul Chappell | - | - | - | - | - | 9 | 12 | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pete Brearley | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 11 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pete Brierley | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Richard Horner | - | - | - | - | - | - | - | - | - | 1 | 5 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ronnie Edwards | - | - | - | - | - | - | - | - | - | 10 | 136 | 2 | 38 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tim Cooper | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tony Baxter | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wayne Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 16 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Stats are incomplete and some data may be missing.